MF-1333 PRODUCT SPECIFICATIONS:
The MF-1333 fold over tower structure (B-BEND) is a heavier duty version of the MF-1330 and MF-1331 tilt over tower systems. This structure offers a 10′ galvanized base structure for additional support in harsh environments for the antenna tower. Winch assembly is stored inside the pole thus protecting it better from the harsh elements. This is especially critical where roadway conditions experience high salt concentrations or deicing agents. Additional payload capacity is available with this folding tower solution.
Foundation – Solid Mat
Width/Diameter, in | 45.0 |
Length/Diameter, in | 45.0 |
Height, in | 54.0 |
Volume, cu.yd | 2.3 |
MF-1333 Product Specifications
Product type | Heavy Duty Foldover Tower |
Product name | MF-1333 |
Application | Weather station |
Total height | 30 ft |
Tower assembly | (1) Triangular steel tube section with (2) x 10 ft sections above |
Tower face width | 13 inch |
Leg members | Angle V1-1/2″x1-1/2″x3/16″ |
Bracing members | Tube 5/8″ OD x .0625″ thick |
Aluminum material | 6061 T-6 Aluminum, 37ksi yield and 42ksi ultimate with 12% elongation |
Tube material | A36 steel, 36ksi yield and 58ksi ultimate with 18% elongation |
Hardware | 18-8 SS bolts, 18-8 SS Nylon nuts, 304 SS 3/16″ cable |
Tower weight | 150 lb |
Fold over height | 10 ft |
Base assembly | Hinged base assembly |
Standards and Codes
Tower design | IBC, ANSI/TIA-222, AASHTO |
Foundation design | ACI |
Aluminum anodization | A212 > .2 mil clear equivalent to Alumilite 202 |
Galvanization | A123 |
Welding | AWS D1.1 |
Wind Load Chart – MF-1333
Wind speed (mph) | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
Max. projected area (sq.ft) | 10.5 | 9.3 | 8.2 | 7.2 | 6.5 | 5.8 | 5.2 | 4.7 |
Down at leg (kip) | 18.86 | 19.42 | 19.91 | 20.35 | 21.07 | 21.68 | 22.55 | 23.30 |
Uplift at leg (kip) | 16.23 | 17.01 | 17.74 | 18.41 | 19.35 | 20.19 | 21.06 | 22.04 |
Shear at leg (kip) | 1.78 | 1.80 | 1.82 | 1.82 | 1.85 | 1.87 | 1.90 | 1.93 |
Down at base (kip) | 2.03 | 1.96 | 1.89 | 1.82 | 1.75 | 1.69 | 1.69 | 1.62 |
Shear at base (kip) | 0.72 | 0.77 | 0.81 | 0.86 | 0.92 | 0.97 | 1.03 | 1.09 |
O.T.M (kip-ft) | 17.57 | 18.10 | 18.57 | 18.99 | 19.67 | 20.25 | 21.07 | 21 |
For more information about this tilt over tower or other folding tower options from GlenMartin, please contact our team via the phone number below.
CONTACT GLENMARTIN TODAY – (800) 486-1223
Media: MF-1333
SKU: MF-1333